|
Ceramic Porous Filter Media (BPT)
Product Details:
- Color Blue
- Outlet Diameter 5 Inch (in)
- Shape Round
- Usage Industrial
- Product Type Ceramic Porous Filter Media (BPT)
- Size Standard
- Material Other
- Click to View more
Ceramic Porous Filter Media (BPT) Price And Quantity
- 6000 INR/Piece
- 10 Piece
Ceramic Porous Filter Media (BPT) Product Specifications
- 5 Inch (in)
- Blue
- Standard
- Industrial
- Ceramic Porous Filter Media (BPT)
- Industrial
- Round
- Other
Ceramic Porous Filter Media (BPT) Trade Information
- 50 Piece Per Day
- 7 Days
Product Description
| Blue Porous Media | White Porous Media |
Material | Fused Alumina | Aluminosilic ate |
Chemical nature | Amphoteric | Amphoteric |
AI2O3 content (typical) | 82% | |
Bulk density (max) | 2.3 gm/ cm3 | 2.2 gm/ cm3 |
Max use temperature | 900 deg C | 900 deg C |
Oxidation/ Reduction effect | Nil | Nil |
Reaction with acids | Mild attack by aqua regia/ or HF | Mild attack by aqua regia/ or HF |
Reaction with Alkalise | Very slight with very strong hot solution | Very slight with very strong hot solution |
Permeability | 15-18 cfm/ft2/ inch flow of air at 75 deg F and 25% humidity | 15-18 cfm/ft2/ inch flow of air at 75 deg F and 25% humidity |
Porosity | 30%-40% | 25%-35% |
Max Particle retention | >25 | >25 |
Modulus of rupture | | |
Dry | 150 kgs/ cm2 | 90 kgs/ cm2 |
Wet | 120 kgs/ cm2 | 75 kgs/ cm2 |
Resistance to heat | Excellent | Excellent |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
![]() |
JAY CORRO PLAST
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |