|
SiC Heat Exchanger Tube
Product Details:
- Color black
- Diameter 12mm , 14mm , 19mm , 25mm Millimeter (mm)
- Product Type Heat Exchanger Tube
- Size 14mm, 19mm 1nd 25mm OD
- Length 2mtr / 4 Mtr Meter (m)
- Number of Pipe 50
- Usage Industrial
- Click to View more
SiC Heat Exchanger Tube Price And Quantity
- 50 Piece
- 40000.00 INR/Piece
SiC Heat Exchanger Tube Product Specifications
- New
- tube Heat Exchanger
- black
- Heat Exchanger Tube
- 12mm , 14mm , 19mm , 25mm Millimeter (mm)
- Industrial
- 14mm, 19mm 1nd 25mm OD
- 2mtr / 4 Mtr Meter (m)
- 50
SiC Heat Exchanger Tube Trade Information
- Ahmedabad
- Cash on Delivery (COD)
- 500 Piece Per Month
- 8 Week
- Yes
- Free samples are available
- wooden box packaging
- All India
- mfr by Saint Gobain
Product Description
Features & Benefits :
- Non-fouling
- High strength
- Ultra-long life
- Excellent thermal conductivity
- Universal corrosion resistance
- Extreme hardness and wear resistance
- Lowers operating and maintenance costs over the life of the product
- Improves efficiency by reducing down time and maintenance
- Meets tough chemical industry standards worldwide
Material | Hexoloy SE Si C |
Maximum Use Temperature | 1900C |
Flexural Strength (MPa) | |
@ Room Temp | 280 |
@1450C | 270 |
@1600C | 300 |
Density (g / cc) | 3.05 |
Apparent Porosity (%) | 5-10 |
Modulus of Elasticity (GPa) | |
@20C | 420 |
@1300C | 363 |
Thermal Conductivity (W/mK) @ 1200C | 34.8 |
Coefficient of Thermal Expansion | 4.02 x 10-6/C |
SPECIFICATIONS :
Composition (Phases) | Silicon Carbide (SiC) |
Density | 3.05 g/cm |
Grain Size | 4 to 10 |
Hardness (Knoop) | 2800 kg/mm |
Flexural Strength 4 Point at Room Temperature | 280 MPa 40 x 103 lb/in |
Compressive Strength at Room Temperature | 3900 MPa 560 x 103 lb/in |
Modulus of Elasticity at Room Temperature | 420 GPa 60 x 106 lb/in |
Weibull Modulus (2 Parameters) | 10 |
Poisson Ratio | 0.14 |
Fracture Toughness at Room Temperature (Double Torsion and Single Edge Notched Beam (SENB)) | 4.6 MPa/m 4.2 x 103 lb /in/in |
Coefficient of Thermal Expansion Room Temperature to 700C | 4.02 x 10-6 mm/mmK 2.2 x 10-6 in/inF |
Maximum Service Air Temperature | 1900 C 3450 F |
Mean Specific Heat at Room Temperature | 0.67 J/gmK |
Thermal Conductivity at Room Temperature | 157.3 W/mK 90.9 Btu/ft hF |
Thermal Conductivity at 200C | 107.2 W/mK 62 Btu/ft hF |
Thermal Conductivity at 400C | 77.3 W/mK 44.7 Btu/ft hF |
Electrical Resistivity at Room Temperature | 102 to 108 ohm-cm |
Electrical Resistivity at 1000C | 0.01 to 0.2 ohm-cm |
Emissivity | 0.9 |
Maximum Standard Tube Length ( 0.63) | 15 ft > 4.5 m |
Available Heat Exhanger Tube Sizes | 1/2 in 3/4 in 14 mm |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
Other Products in 'SIC Tubes & Ceramic SIC Membranes' category
![]() |
JAY CORRO PLAST
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |